Совместимость корпусов Mini-Z
- MM - мотор расположен перед осью дифференциала
- RM - мотор расположен за осью дифференциала
- N - вылет передних дисков
- W - вылет задних дисков
| Номер
в каталоге KYOSHO |
Наименование | Колесная
база |
MR-02 | MR-015 | MR-010 (AWD) | |||
|
Вылет дисков |
Тип
моторамы |
Вылет
дисков |
Тип
моторамы |
Вылет
дисков |
Адаптер
кварца |
|||
| MZC11R-B | Nissan Skyline KPGC10 Red | 90 | 0N,0W | 90RM | 0N,0W | No | ||
| MZC120T-B | AMG Mercedes CLK Telge | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZC12D2-B | AMG Mercedes CLK D2 | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZC12WS-B | AMG Mercedes CLK Warsteiner | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZC14MG-B | VW New Beetle M.Green | 90 | 0N,0W | 90RM | 0N,0W | No | ||
| MZC14R-B | VW New Beetle Red | 90 | 0N,0W | 90RM | 0N,0W | No | ||
| MZC14Y-B | VW New Beetle Yellow | 90 | 0N,0W | 90RM | 0N,0W | No | ||
| MZC16SR-B | Lancia Stratos ‘78 San Remo | 86 | 0N,0W | 86RM | 0N,0W | No | ||
| MZC17GM-B | Mazda RX-7 FC3S G.Metallic | 90 | 0N,0W | 90RM | 0N,0W | No | ||
| MZC17R-B | Mazda RX-7 FC3S Red | 90 | 0N,0W | 90RM | 0N,0W | No | ||
| MZC18R-B | Ferrari 360 Red | 94 | 0N,1W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZC18S-B | Ferrari 360 Silver | 94 | 0N,1W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZC18Y-B | Ferrari 360 Yellow | 94 | 0N,1W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZC19R-B | Ferrari F355 Red | 90 | 1N,.5W | 90RM | 1N,.5W | Yes | ||
| MZC19Y-B | Ferrari F355 Yellow | 90 | 1N,.5W | 90RM | 1N,.5W | Yes | ||
| MZC21R-B | Ferrari F40 Red | 90 | 2.5N,2W | 90RM | 2.5N,2w | Yes | ||
| MZC21Y-B | Ferrari F40 Yellow | 90 | 0N,2W | 90RM | 2.5N,2W | 90RM | 2.5N,2W | Yes |
| MZC22R | Mazda RX-7 FD3S Red | 90 | 0N,0W | 90RM | 0N,0W | No | ||
| MZC23MG-B | Mugen NSX JGTC GT500 2002 | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZC23TD-B | Takata Dome NSX 2002 | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZC24AU-B | Au Cerumo Supra | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZC24EU-B | Esso Ultraflo Supra | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZC24TH-B | Tokuhon Tom’s Supra | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZC25WY-B | Corvette C5-R 2000 LM | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZC25Y-B | Corvette C5-R 2002 LM | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZC26CS-B | Calsonic Skyline GT-R | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZC26XN-B | Xanavi Nismo Skyline GT-R | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZC27WRC-B | Mitsubishi Lancer Evo VII WRC | 90 | -1N,-1N | 90RM | 1.5N,1.5N | 90RM | 1.5N,1.5N | No |
| MZC28WRC-B | Subaru Impreza WRC 2002 | 90 | -1N,-1N | 90RM | 1.5N,1.5N | 90RM | 1.5N,1.5N | No |
| MZC29W1-B | Focus WRC 2001 | 90 | 1N,1N | 90RM | 1N,1N | No | ||
| MZC29W2-B | Focus WRC 2002 | 90 | 1N,1N | 90RM | 1N,1N | No | ||
| MZC31RL-B | Race Line Dodge Viper GTS-R | 90 | 1N,1W | 90RM | 1N,1W | Yes | ||
| MZC31TS-B | Eclipse Taisan Ad Viper | 90 | 1N,1W | 90RM | 1N,1W | Yes | ||
| MZC32SM-B | Porsche 911 GT3 RS | 90 | .5N,0W | 90RM | .5N,0W | No | ||
| MZC32TS-B | Plus E Taisan Porsche GT3R | 90 | .5N,0W | 90RM | .5N,0W | No | ||
| MZC33AG-B | AMG Mercedes CLK-DTM 2002 | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZC33VF-B | AMG Mercedes CLK-DTM Vodafone | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZC3WRC-B | Mitsubishi Lancer WRC 2000 | 90 | -1N,-1N | 90RM | 1.5N,1.5N | 90RM | 1.5N,1.5N | No |
| MZC5BL-B | Audi TT Blue | 90 | 0N,0N | 90RM | 0N,0N | No | ||
| MZC6R-B | Porsche 911 Red | 90 | 0N,0N | 90RM | 0N,0N | Yes | ||
| MZC6S-B | Porsche 911 Silver | 90 | 0N,0N | 90RM | 0N,0N | Yes | ||
| MZC6Y-B | Porsche 911 Yellow | 90 | 0N,0N | 90RM | 0N,0N | Yes | ||
| MZC7R-B | Dodge Viper Red | 90 | 1N,0W | 90RM | 1N,0W | Yes | ||
| MZC8R-B | Honda S2000 Red | 90 | 1N,1N | 90RM | 1N,1N | Yes | ||
| MZC8Y-B | Honda S2000 Yellow | 90 | 1N,1N | 90RM | 1N,1N | Yes | ||
| MZC9MB-B | Toyota Altezza M.Blue | 94 | 0N,0N | 94RM,94MM | 0N,0N | No | ||
| MZC9Y-B | Toyota Altezza Yellow | 94 | 0N,0N | 94RM,94MM | 0N,0N | No | ||
| MZG101M-B | Chrysler 300C Magnesium | 98 | 0N,0N | 98MM | 0N,0N | Yes1 | ||
| MZG101S-B | Chrysler 300C Silver | 98 | 0N,0N | 98MM | 0N,0N | Yes1 | ||
| MZG102BK-B | Toyota Estima Black | 106 | -1N,-1N | 106MM | 1.5N,1.5N | 106MM | ||
| MZG102MG-B | Toyota Estima M.Grey | 106 | -1N,-1N | 106MM | 1.5N,1.5N | 106MM | ||
| MZG102PW-B | Toyota Estima Pearl White | 106 | -1N,-1N | 106MM | 1.5N,1.5N | 106MM | ||
| MZG104VX-B | Vauxhall Astra BTCC 2004 | 94 | 0N,0N | 94RM,94MM | 0N,0N | No | ||
| MZG105RB-B | Reebock Skyline 1990 | 94 | -1N,0W | 94RM, 94MM | 1.5N,0W | 94RM,94MM | 1.5N,0W | No |
| MZG105UJ-B | Unisia JECS Skyline 1993 | 94 | -1N,0W | 94RM, 94MM | 1.5N,0W | 94RM,94MM | 1.5N,0W | No |
| MZG106MB-B | Alfa 156GTA M.Blue | 94 | 0N/0N | 94RM,94MM | 0N/0N | No | ||
| MZG106R-B | Alfa 156GTA Red | 94 | 0N/0N | 94RM,94MM | 0N/0N | No | ||
| MZG107P-B | Chevrolet Caprice Police | 94 | 0N/0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | ||
| MZG107T-B | Chevrolet Caprice Taxi | 94 | 0N/0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | ||
| MZG108MG-B | Mini Cooper S M.Green | 90 | 0N/0N | 94RM,94MM | ||||
| MZG108R-B | Mini Cooper S Red | 90 | 0N/0N | 90HM | 0N/0N | No | ||
| MZG111MB-B | Nissan 350z M. Blue | 94 | 0N/0N | 94RM,94MM | 0N/0N | Yes | ||
| MZG111S-B | Nissan 350z Silver | 94 | 0N/0N | 94RM,94MM | 0N/0N | Yes | ||
| MZG112MB | Shelby Cobra Daytona Coupe M.Blue | 90 | 1N,1W | 90RM | ||||
| MZG11OP-B | Lamborghini Countach LP400 P.Orange | 90 | 1N,0W | 90RM | 1N,0W | Yes | ||
| MZG11OY-B | Lamborghini Countach LP400 Yellow | 90 | 1N,0W | 90RM | 1N,0W | Yes | ||
| MZG201-R | Enzo Ferrari Red | 98 | 1N,3W | 98MM | 3.5N,3W | 98MM | 3.5N,3W | Yes1,2 |
| MZG201Y-B | Enzo Ferrari Yellow | 98 | 1N,3W | 98MM | 3.5N,3W | 98MM | 3.5N,3W | Yes1,2 |
| MZX201W | Enzo Ferrari White | 98 | 1N,3W | 98MM | 3.5N,3W | 98MM | 3.5N,3W | Yes1,2 |
| MZX201T | Enzo Ferrari Test Car | 98 | 1N,3W | 98MM | 3.5N,3W | 98MM | 3.5N,3W | Yes1,2 |
| MZG202BK-B | Lamborghini Diablo VT Black | 98 | 0N,2W | 98MM | 2.5N,2W | 98MM | 2.5N,2W | Yes1,2 |
| MZG202R-B | Lamborghini Diablo VT Red | 98 | 0N,2W | 98MM | 2.5N,2W | 98MM | 2.5N,2W | Yes1,2 |
| MZG202Y-B | Lamborghini Diablo VT Yellow | 98 | 0N,2W | 98MM | 2.5N,2W | 98MM | 2.5N,2W | Yes1,2 |
| MZG203G-B | McLaren F1 GTR Gulf Racing #24 | 98 | 0N,0W | 98MM | 2.5N,0W | 98MM | 2.5N,0W | Yes1,2 |
| MZG203P-B | McLaren F1 LM Orange | 98 | 0N,0W | 98MM | 2.5N,0W | 98MM | 2.5N,0W | Yes1,2 |
| MZG203S-B | McLaren Fl LM Silver | 98 | 0N,0W | 98MM | 2.5N,0W | 98MM | 2.5N,0W | Yes1,2 |
| MZG203U-B | McLaren F1 GTR Kokusai Kaihatsu #59 | 98 | 0N,0W | 98MM | 2.5N,0W | 98MM | 2.5N,0W | Yes1,2 |
| MZG204BK-B | BMW M3 GTR Black | 98 | 0N,0W | 98MM | 2.5N,0W | 98MM | 2.5N,0W | Yes1,2 |
| MZG204S-B | BMW M3 GTR Silver | 98 | 0N,0W | 98MM | 2.5N,0W | 98MM | 2.5N,0W | Yes1,2 |
| MZG205MB-B | Mustang GT M.Blue | 98 | 1N,1W | 98MM | 3.5N,1W | 98MM | 3.5N,1W | Yes1,2 |
| MZG205MG-B | Mustang GT M.Grey | 98 | 1N,1W | 98MM | 3.5N,1W | 98MM | 3.5N,1W | Yes1,2 |
| MZG206BK-B | Mercedes SLR McLaren Black | 98 | 1N,1W | 98MM | 3.5N,1W | 98MM | 3.5N,1W | Yes1,2 |
| MZG206S-B | Mercedes SLR McLaren Silver | 98 | 1N,1W | 98MM | 3.5N,1W | 98MM | 3.5N,1W | Yes1,2 |
| MZG207PG-B | Lamborghini Murcielago P.Green | 98 | 0N,3W | 98MM | 2.5N,3W | 98MM | 2.5N,3W | Yes1,2 |
| MZG207Y-B | Lamborghini Murcielago Yellow | 98 | 0N,3W | 98MM | 2.5N,3W | 98MM | 2.5N,3W | Yes1,2 |
| MZG208MB-B | Ferrari 612 Scaglietti M.Blue | 98 | 0N,0W | 98MM | 2.5N,0W | 98MM | 2.5N,0W | Yes1,2 |
| MZG208R-B | Ferrari 612 Scaglietti Red | 98 | 0N,0W | 98MM | 2.5N,0W | 98MM | 2.5N,0W | Yes1,2 |
| MZG209BL-B | GT 2005 Black | 98 | 0N,2W | 98MM | 2.5N,2W | 98MM | 2.5N,2W | Yes1,2 |
| MZG209R-B | GT 2005 Red | 98 | 0N,2W | 98MM | 2.5N,2W | 98MM | 2.5N,2W | Yes1,2 |
| MZG209W-B | GT 2005 White | 98 | 0N,2W | 98MM | 2.5N,2W | 98MM | 2.5N,2W | Yes1,2 |
| MZG20PW-B | Honda Fit Pearl White | 90 | 0N,0W | 90RM | 0N,0W | No | ||
| MZG301GM-B | G’zox Mugen NSX | 94 | 2N,2W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZG301ML-B | Mobile 1 NSX | 94 | 2N,2W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZG301TD-B | Takata Dome NSX | 94 | 2N,2W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZG302CS-B | Calsonic Skyline GT-R | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZG302MP-B | Motul Pitwork Skyline GT-R | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZG303DT-B | Dynacity Tom’s Supra 2004 | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZG303EU-B | ESSO Ultraflo SUPRA 2003 | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZG303W4-B | Woodone Tom’s Supra 2004 | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZG303WT-B | Woodone Tom’s Supra 2003 | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZG304R-B | Ferrari F50 Red | 94 | 0N,2W | 94RM, 94MM | 2.5N,2W | 94RM,94MM | 2.5N,2W | Yes |
| MZG304Y-B | Ferrari F50 Yellow | 94 | 0N,2W | 94RM, 94MM | 2.5N,2w | 94RM,94MM | 2.5N,2w | Yes |
| MZG305HE-B | Hasemi Sports Endless Z | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes2 |
| MZG306R-B | Ferrari 575M Maranello Yellow | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZG306S-B | Ferrari 575M Maranello Silver | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZG307ES-B | Epson Nakajima NSX 2004 | 94 | 2N,2W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZG307TD-B | Takata Dome NSX 2004 | 94 | 2N,2W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes |
| MZG308CS-B | Calsonic Impul Z 2004 | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes2 |
| MZG308MP-B | Motul Pitwork Z 2004 | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes2 |
| MZG309BK-B | Ferrari Testarossa Black | 94 | 0N,2W | 94RM, 94MM | 2.5N,2W | 94RM,94MM | 2.5N,2W | Yes1,2 |
| MZG309R-B | Ferrari Testarossa Red | 94 | 0N,2W | 94RM, 94MM | 2.5N,2W | 94RM,94MM | 2.5N,2W | Yes1,2 |
| MZG30GL-B | Chrysler PT Cruiser Gold | 94 | 0N,0W | 94RM,94MM | 0N,0W | No | ||
| MZG30MB-B | Chrysler PT Cruiser M.Blue | 94 | 0N,0W | 94RM,94MM | 0N,0W | No | ||
| MZG30S-B | Chrysler PT Cruiser Silver | 94 | 0N,0W | 94RM,94MM | 0N,0W | No | ||
| MZG310R-B | Ferrari 360 GTC Red | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZG310Y-B | Ferrari 360 GTC Yellow | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZG311R-B | Ferrari 575 GTC Red | 94 | 2N,2W | 94RM, 94MM | 94RM,94MM | Yes | ||
| MZG311Y-B | Ferrari 575 GTC Yellow | 94 | 2N,2W | 94RM, 94MM | 94RM,94MM | Yes | ||
| MZG312R-B | Ferrari F430 Red | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZG312Y-B | Ferrari F430 Yellow | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZG34P-B | Nissan Skyline GT-R R34 Police | 94 | 0N,0W | 94RM,94MM | 0N,0W | No | ||
| MZG34WS-B | Nissan Skyline GT-R R34 2Fast 2Furious | 94 | 0N,0W | 94RM,94MM | 0N,0W | No | ||
| MZG35CS-B | Calsonic Skyline 1990 | 94 | 0N,0W | 94RM,94MM | 0N,0W | No | ||
| MZG35GM-B | Nissan Skyline GT-R R34 G.Metallic | 94 | 0N,0W | 94RM,94MM | 0N,0W | No | ||
| MZG35ST -B | STP Taisan GT-R | 94 | -1N,0W | 94RM, 94MM | 1.5N,0W | 94RM,94MM | 1.5N,0W | No |
| MZG36BK-B | Lamborghini Jota SVR Black | 94 | -1N,3W | 94RM, 94MM | 1.5N,3W | 94RM,94MM | 1.5N,3W | Yes |
| MZG36R-B | Lamborghini Jota SVR Red | 94 | -1N,3W | 94RM, 94MM | 1.5N,3W | 94RM,94MM | 1.5N,3W | Yes |
| MZG37R-B | Ferrari 512BB Red | 94 | 1N,0W | 94RM,94MM | 1N,0W | Yes | ||
| MZG37Y-B | Ferrari 512BB Yellow | 94 | 1N,0W | 94RM,94MM | 1N,0W | Yes | ||
| MZG38MB-B | Shelby Cobra 427 S/C M.Blue | 94 | 1N,1W | 94RM,94MM | ||||
| MZG38S-B | Shelby Cobra 427 S/C Silver | 94 | 1N,1W | 94RM,94MM | ||||
| MZG39WS-B | Mitsubishi Lancer EVO VII 2Fast 2 Furious | 90 | -1N,-1N | 90RM | 1.5N,1.5N | 94RM,94MM | 1.5N,1.5N | Yes |
| MZG401 W-B | Skyline GT-R R34 V Spec II NUR (White) | 94 | 0N,0W | 94RM,94MM | 0N,0W | No | ||
| MZG401MJ-B | Skyline GT-R R34 V Spec II NUR (M.Jade) | 94 | 0N,0W | 94RM,94MM | 0N,0W | No | ||
| MZG40BG-B | Lotus Europe Special British Racing Green | 94 | 0N,0W | 94RM,94MM | 0N,0W | Yes | ||
| MZG40BK-B | Lotus Europe Special Black | 94 | 0N,0W | 94RM,94MM | 0N,0W | Yes | ||
| MZG41R-B | Ferrari Dino 246GT Red | 90 | 0N,0W | 90RM | 0N,0W | Yes | ||
| MZG41Y-B | Ferrari Dino 246GT Yellow | 90 | 0N,0W | 90RM | 0N,0W | Yes | ||
| MZG45WS-B | Honda S2000 2Fast 2Furious | 90 | 1N,1W | 90RM | ||||
| MZG317XN | Xanavi Nismo Z 2005 | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes2 |
| MZG317XN | G’ZOX Hasemi Z 2005 | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes2 |
| MZG317CS-B | Calsonic Impul Z 2005 | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes2 |
| MZG13MB | Toyota Vitz RS Metallic Blue | 90 | 0N,0N | 90RM | 0N,0N | No | ||
| MZG315EP-B | EPSON NSX 2005 | 94 | 2N,2W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZG315TD-B | Takata Dome NSX 2005 | 94 | 2N,2W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZG316BL-B | Lamborghini Countach LP 500S Blue | 94 | 2N,3W | 94RM, 94MM | ||||
| MZG316R-B | Lamborghini Countach LP 500S Red | 94 | 2N,3W | 94RM, 94MM | ||||
| MZG403W-JB | Subaru Impreza WRX STI White | 90 | 0N,0W | 90RM | 0N,0W | No | ||
| MZG403BK-JB | Subaru Impreza WRX STI Black | 90 | 0N,0W | 90RM | 0N,0W | No | ||
| MZX403MB-B | Subaru Impreza WRX S | 90 | 0N,0W | 90RM | 0N,0W | No | ||
| MZG402Y-B | Lancia Delta HF Yellow | 90 | 0N,0W | 90HM | 0N,0W | No | ||
| MZG402R-B | Lancia Delta HF Red | 90 | 0N,0W | 90HM | 0N,0W | No | ||
| MZX108MB-B | Mini Cooper S Metallic Blue | 90 | 0N,0W | 90HM | 0N,0W | No | ||
| MZX108UR-B | Mini Cooper S Union Red | 90 | 0N,0W | 90HM | 0N,0W | No | ||
| MZX108R-B | Mini Cooper S Red | 90 | 0N,0W | 90HM | 0N,0W | No | ||
| MZX108CS-B | Mini Cooper S Silver | 90 | 0N,0W | 90HM | 0N,0W | No | ||
| MZX108CY-B | Mini Cooper S Yellow | 90 | 0N,0W | 90HM | 0N,0W | No | ||
| MZX11BL-B | Nissan Skyline KPGC10 #10 Blue | 90 | 0N,0W | 90RM | 0N,0W | No | ||
| MZX114M-B | Porsche 935 Turbo Martini Racing | 86 | 2N,3W | 86RM | ||||
| MZX114J-B | Porsche 935 Turbo Jagermeister | 86 | 2N,3W | 86RM | ||||
| MZX116V-B | Porsche 934 RSR Valiant-Kremer | 86 | 1N,1W | 86RM | ||||
| MZX116BK-B | Porsche 934 RSR Black | 86 | 1N,1W | 86RM | ||||
| MZX116R-B | Porsche 934 RSR Red | 86 | 1N,1W | 86RM | ||||
| MZX118BK-B | VW Golf GTI Black | 94 | 0N,0N | 94HM | 0N,0N | No | ||
| MZX118R-B | VW Golf GTI Red | 94 | 0N,0N | 94HM | 0N,0N | No | ||
| MZX118W-B | VW Golf GTI White | 94 | 0N,0W | 94HM | 0N,0W | No | ||
| MZX123-29B | NASCAR #29 Chevrolet Monte Carlo | 102 | NASCAR | 102MM | ||||
| MZX122-99B | NASCAR #99 Taurus | 102 | NASCAR | 102MM | ||||
| MZX124PW-B | NISMO Silvia R-Tune | 90 | 0N,0W | 90RM | 0N,0W | No | ||
| MZX310SE-B | Ferrari 360GTC Team Ecosse | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZX311GP-B | Ferrari 575 GPC Sports | 94 | 2N,3W | 94RM, 94MM | ||||
| MZX313AS-B | Audi DTM Sports Line | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes2 |
| MZX313TA-B | Audi DTM Red Bull | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes2 |
| MZX315T-B | JGTC Honda NSX 2005 Test Car | 94 | 2N,2W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes |
| MZX319T-B | TOYOTA Tom’s SC 430 Test Car | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes2 |
| MZX319TM-B | Lexus SC430 Open Interface | 94 | 0N,0W | 94RM, 94MM | 2.5N,0W | 94RM,94MM | 2.5N,0W | Yes2 |
| MZX317T-B | NISMO Z 2005 Test Car | 94 | 1N,1W | 94RM, 94MM | 3.5N,1W | 94RM,94MM | 3.5N,1W | Yes2 |
| MZX402M-B | Lancia Delta HF No.4 | 90 | 0N,0W | 90HM | 0N,0W | No | ||
| MZX406S-B | Audi TT Coupe Quattro S-Line | 90 | 0N,0W | 90RM | 0N,0W | No | ||
| MZX406BK-B | Audi TT Coupe Quattro S-Line | 90 | 0N,0W | 90RM | 0N,0W | No | ||
| MZX407BL-B | VW Golf R32 (Blue) | 94 | 0N,0W | 94HM | 0N,0W | No | ||
| MZX407S-B | VW Golf R32 (Silver) | 94 | 0N,0W | 94HM | 0N,0W | No | ||
| MZX408BK-B | Alfa Brera | 90 | 0N,1W | 90RM | 0N,0W | No | ||
| MZX408BK-B | Formula D Toyota AE 86 No. 86 | 90 | 1N,0W | 90RM | 1N,1N | No | ||


